Most active translators
| 1. |
|
42,827 | |
| 2. |
|
14,901 | |
| 3. |
|
6,685 | |
| 4. |
|
3,440 | |
| 5. |
|
2,480 | |
| 6. |
|
424 | |
| 7. |
|
322 | |
| 8. |
|
158 | |
| 9. |
|
71 | |
| 10. |
|
28 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 79,014 | 579,711 | 4,784,232 | |||
| Source | 19,755 | 144,930 | 1,196,075 | |||
| Translated | 55% | 43,678 | 55% | 320,447 | 55% | 2,668,339 |
| Needs editing | 17% | 14,132 | 9% | 56,522 | 9% | 454,792 |
| Read-only | 25% | 19,755 | 25% | 144,930 | 25% | 1,196,075 |
| Failing checks | 16% | 13,069 | 11% | 67,721 | 11% | 546,311 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 26% | 21,204 | 34% | 202,742 | 34% | 1,661,101 |
Global numbers
3
Projects
4
Languages
9
Components
25
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
—
Users
—
Quick numbers
579 k
Hosted words
79,006
Hosted strings
55%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
+50%