Most active translators
| 1. |
|
42,826 | |
| 2. |
|
14,901 | |
| 3. |
|
6,685 | |
| 4. |
|
3,440 | |
| 5. |
|
2,480 | |
| 6. |
|
424 | |
| 7. |
|
322 | |
| 8. |
|
158 | |
| 9. |
|
71 | |
| 10. |
|
28 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 79,006 | 579,671 | 4,783,876 | |||
| Source | 19,753 | 144,920 | 1,195,986 | |||
| Translated | 55% | 43,676 | 55% | 320,437 | 55% | 2,668,250 |
| Needs editing | 17% | 14,126 | 9% | 56,492 | 9% | 454,525 |
| Read-only | 25% | 19,753 | 25% | 144,920 | 25% | 1,195,986 |
| Failing checks | 16% | 13,063 | 11% | 67,685 | 11% | 545,995 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 26% | 21,204 | 34% | 202,742 | 34% | 1,661,101 |
Global numbers
3
Projects
4
Languages
9
Components
25
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
—
Users
—
Quick numbers
579 k
Hosted words
79,006
Hosted strings
55%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
+50%