Nothing to list here.
Overview
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ua_ua, uk_uk, ukr | |
| Text direction | Left to right | |
| Number of speakers | 2,930,357,229 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 37,909 | 333,334 | 2,396,589 | |||
| Translated | 98% | 37,348 | 96% | 323,190 | 97% | 2,336,987 |
| Needs editing | 1% | 203 | 1% | 1,115 | 1% | 7,234 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 1,656 | 4% | 14,530 | 4% | 107,323 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 358 | 2% | 9,029 | 2% | 52,368 |
Quick numbers
333 k
Hosted words
37,909
Hosted strings
98%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+2%
+3%
Hosted strings
+1%
—
Translated
−1%
—
Contributors
−100%
| No matching activity found. |