Nothing to list here.
Overview
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ua_ua, uk_uk, ukr | |
| Text direction | Left to right | |
| Number of speakers | 2,930,357,229 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 36,154 | 289,316 | 2,139,810 | |||
| Translated | 99% | 35,948 | 99% | 288,654 | 99% | 2,134,526 |
| Needs editing | 1% | 29 | 1% | 171 | 1% | 1,643 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 1,597 | 4% | 13,940 | 4% | 103,965 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 177 | 1% | 491 | 1% | 3,641 |
Quick numbers
289 k
Hosted words
36,154
Hosted strings
99%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+48%
Hosted words
+1%
+43%
Hosted strings
+1%
−1%
Translated
—
+60%
Contributors
—
| No matching activity found. |