Nothing to list here.
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Number of speakers | 19,580,014,305 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 37,909 | 333,334 | 2,396,589 | |||
| Translated | 43% | 16,351 | 47% | 156,952 | 42% | 1,007,419 |
| Needs editing | 19% | 7,572 | 8% | 29,918 | 9% | 231,918 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 4,278 | 6% | 23,075 | 7% | 175,146 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 36% | 13,986 | 43% | 146,464 | 48% | 1,157,252 |
Quick numbers
333 k
Hosted words
37,909
Hosted strings
43%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+2%
+3%
Hosted strings
+1%
+1%
Translated
−1%
—
Contributors
−50%
| No matching activity found. |