Nothing to list here.
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Number of speakers | 19,580,014,305 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 36,154 | 289,316 | 2,139,810 | |||
| Translated | 42% | 15,543 | 48% | 139,590 | 42% | 905,657 |
| Needs editing | 19% | 7,192 | 9% | 27,172 | 10% | 215,357 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 4,175 | 7% | 22,199 | 7% | 170,021 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 37% | 13,419 | 42% | 122,554 | 47% | 1,018,796 |
Quick numbers
289 k
Hosted words
36,154
Hosted strings
42%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+48%
Hosted words
+1%
+43%
Hosted strings
+1%
+42%
Translated
—
+33%
Contributors
—
| No matching activity found. |